5G is the latest generation of cellular network technology, and it offers a
number of advantages over previous generations, including faster speeds,
lower latency, and better network capacity. As a result, 5G is quickly
becoming the standard for mobile networks around the world.
If you are looking for a new mobile phone, and you want one that supports
5G, then you have a number of options to choose from, even in the
10000 to 15000 price range. Here are a few of the
best 5G mobile phones in 10000 to 15000 range.
Xiaomi Redmi Note 12 5G
Xiaomi Redmi Note 12 5G is one of the most popular 5G mobile phones
in the market, and for good reason. It offers a great combination of
features and performance at a very affordable price.
The Redmi Note 12 5G has a large 6.79-inch display with a 90Hz refresh rate,
making it great for watching videos and playing games. It is also powered by
the Snapdragon 4 Gen 2 processor, which is a good performer for everyday
tasks.
The Redmi Note 12 5G also has a triple rear camera system with a 50MP main
sensor, a 2MP depth sensor, and a 2MP macro sensor. The front-facing camera
is an 8MP sensor.
The Redmi Note 12 5G has a 5000mAh battery that should easily last you a
full day on a single charge. It also supports fast charging, so you can
quickly top up the battery when you need to.
Redmi Note 12 5G Mobile Phone Information
Technical Details
Brand | Redmi |
Model Name | Redmi Note 12 5G |
Wireless Carrier | Unlocked for All Carriers |
Operating System | MIUI 13, Android 12 |
Cellular Technology | 5G |
Memory Storage Capacity | 128 GB |
Connectivity Technology | Bluetooth 4.2 - Range of 30' |
Color | Frosted Green |
Screen Size | 6.67 Inches |
Wireless network technology | Wi-Fi |
Realme 11x 5G
Realme 11x 5G is another great option in the 10000 to 15000 price
range. It offers a similar set of features to the Redmi Note 12 5G, but with
a few key differences.
The Realme 11x 5G has a slightly smaller 6.56-inch display, but it has a
higher 120Hz refresh rate. It is also powered by the MediaTek Dimensity 810
processor, which is a bit more powerful than the Snapdragon 4 Gen 2.
The Realme 11x 5G also has a triple rear camera system, but this time with a
50MP main sensor, a 2MP wide-angle sensor, and a 2MP macro sensor. The
front-facing camera is an 8MP sensor.
The Realme 11x 5G has a 5000mAh battery that should easily last you a full
day on a single charge. It also supports 33W fast charging, so you can
quickly top up the battery when you need to.
realme 11x 5G Mobile Phone Information
Technical Details
OS | Realme UI 4.0 | Based on Android 13 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.57 x 7.6 x 0.79 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3785 |
Wireless communication technologies | Cellular |
Connectivity technologies | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi, Bluetooth |
GPS | GPS, AGPS, BEIDOU, GALILEO, GLONASS |
Special features | Touchscreen, Bluetooth Enabled, Dual SIM, Expandable Memory, Camera |
Other display features | Wireless |
Device interface - primary | Touchscreen, Microphone, Buttons, OCR |
Resolution | 1080p Full HD |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone Bar |
Colour | Purple Dawn |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | SIM Tray Ejector, Adapter, Screen Protector, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited Gurugram, Haryana-122002, India |
Country of Origin | India |
Item Weight | 190 g |
Samsung Galaxy M14
Samsung Galaxy M14 is a good option for those who want a 5G mobile
phone from a trusted brand. It offers a similar set of features to the
other two phones on this list, but with a few key differences.
The Galaxy M14 has a 6.6-inch display with a 90Hz refresh rate. It is
powered by the Exynos 1280 processor, which is a good performer for
everyday tasks.
The Galaxy M14 also has a triple rear camera system with a 50MP main
sensor, a 2MP depth sensor, and a 2MP macro sensor. The front-facing
camera is an 8MP sensor.
The Galaxy M14 has a 5000mAh battery that should easily last you a full
day on a single charge. It also supports 25W fast charging, so you can
quickly top up the battery when you need to.
Samsung Galaxy M14 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M146B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Triple Camera Setup – Rear - 50MP+2MP+2MP | Front – 13MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Icy Silver |
Battery Power Rating | 6000 |
Whats in the box | Device|Data Cable (USB Type C to C)|SIM Tray Ejector Pin|Quick Start Guide |
Manufacturer | SAMSUNG |
Country of Origin | India |
Item Weight | 206 g |
Motorola Moto G54 5G
The Motorola Moto G54 5G is a good choice if you're looking for a phone with a clean software experience. It comes with a 6.6-inch display, a 50MP main camera, and a 5000mAh battery. It's powered by the Snapdragon 695 processor, which is a good balance of performance and power efficiency.
Product Dimensions | 6.36 x 2.91 x 0.31 inches |
---|---|
Item Weight | 6.1 ounces |
ASIN | B0CF2PH6Z5 |
Item model number | PAYTOO32SE |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 13.0 |
RAM | 8 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | USB |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Other camera features | Front |
Form Factor | Slate |
Color | Glacier Blue |
Battery Power Rating | 6000 |
Whats in the box | USB Cable |
Manufacturer | Motorola |
Date First Available | September 27, 2023 |
Memory Storage Capacity | 8 GB |
Standing screen display size | 6.5 Inches |
Battery Capacity | 6000 Milliamp Hours |
Weight | 174 Grams |
Vivo T2x 5G
The Vivo T2x 5G is a good choice if you're looking for a phone with a fast charging battery. It comes with a 6.6-inch display, a 50MP main camera, and a 6000mAh battery that supports 60W fast charging. It's powered by the Snapdragon 695 processor.
Vivo T2x 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 184 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | V2253 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Front Camera, Camera |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Front |
Form factor | Bar |
Colour | Aurora Gold |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector, USB Cable |
Manufacturer | Vivo Mobile India Private Limited |
Country of Origin | India |
Item Weight | 184 g |
These are just a few of the
best 5G mobile phones in the 10000 to 15000 price range. When choosing a phone, it is important to consider your individual
needs and preferences. For example, if you are a gamer, you will want a
phone with a powerful processor and a high refresh rate display. If you
are a photographer, you will want a phone with a good camera system.
Once you have considered your needs and preferences, you can start
comparing different phones to find the best one for you. Be sure to read
reviews and compare prices before you make a purchase.